Mail : info@aonesolutions.in Call Us : 9903004600
Call For Demo | Blog | Buy Now | Download

Tally Price

Tally Products Basic Amount SGST @ 9% CGST @ 9% Customer Price (incl. of all Taxes)
TallyPrime Silver South Asia 22,500 2,025 2,025 26,550
TallyPrime Gold South Asia 67,500 6,075 6,075 79,650
Shoper 9 Silver 22,500 2,025 2,025 26,550
Shoper 9 Gold 67,500 6,075 6,075 79,650
TallyPrime Server 2,70,000 24,300 24,300 3,18,600
Tally Software Services (TSS) - Tally Renewal
Tally Software Services - Silver 4,500 405 405 5,310
Tally Software Services - Gold 13,500 1,215 1,215 15,930
Tally Software Services - Auditor 6,750 608 608 7,965
Upgrades
Pre Tally.ERP 9 Silver to TallyPrime Silver 9,000 810 810 10,620
TallyPrime Silver to TallyPrime Gold 45,000 4,050 4,050 53,100
Pre Tally.ERP 9 Gold to TallyPrime Gold 27,000 2,430 2,430 31,860
Pre Tally.ERP 9 Silver to TallyPrime Gold 49,500 4,455 4,455 58,410
Buy Now